Redmi Note 8 Pro 6GB 64GB ROM Global Version Green
64MP AI Quad Camera
4500mAh High Density Battery
Tips:
- Only EU Warehouse Express shipping method is available, other shipping methods are not provided at the moment.
Highlights
Screen:6.53 inch 2340 x 1080 Pixel FHD+ screen
CPU:MTK Helio G90T Octa-core 2xA76 2.05GHz, 6 x A55 2.0GHz, 64bit
GPU: ARM Mali G76 MC4
System: MIUI 10 (Base on Android 9 OS)
6GB RAM + 64GB ROM
SIM Card: 3-choose-2 hybrid SIM tray: Nano SIM + Nano SIM/MicroSD card
Camera Type:
Front Camera: 20.0MP
Back Camera: 64.0MP+8.0MP+2.0MP+2.0MP
Support: FDD LTE/4G+/3G/GPS/Dual-band WiFi/Bluetooth/OTG/Type-C/Fingerprint ID
Networking:
2G: GSM B2/B3/B5/B8
3G: WCDMA B1/B2/B4/B5/B8
4G: LTE FDD B1/B2/B3/B4/B5/B7/B8/B20/B28, LTE TDD: B38/B40
Redmi Note 8 Pro Global Version Unboxing & Hands On
Superior photos and gaming experience
Delivers high-resolution photos for up to 3.26m tall poster printing
1.3 times wider vision*
120° ultra wide-angle with distortion correction Capture the entire landscape in a single shot
64MP quad camera Flagship-level camera
Ultra high-resolution, every detail matters
20MP selfie camera
AI portrait mode with background blur adjustment
Perfect selfie at all times
Helio G90T gaming processor Cortex-A76 architecture
Greater performance compare to Snapdragon 710*
4℃ - 6℃ cooler, ensure games run smoothly*
LiquidCool technology Heat dissipation for SoC and charging IC
Preventing Wi-Fi signal blockage caused by hand in landscape mode
Wi-Fi X antenna Leaving clearance area for antenna siginal reception
Supports up to 10 hours gaming, 2 hours charge to 100%*
4500mAh long lasting battery and supports 18W fast charger In-box 18W fast charger
Multifunctional NFC
Turns your phone to a wallet
Data sheet
Brand | REDMI |
---|---|
SIM Card Slot | 3-choose-2 hybrid SIM tray: Nano SIM + Nano SIM/MicroSD card |
Colors | Gray | Green | White |
CPU | MTK Helio G90T Octa-core |
GPU | ARM Mali G76 MC4 |
RAM | 6GB |
ROM | 64GB |
External Memory | Not Supported |
System | MIUI 10 |
Display Size | 6.53 inch |
Resolution | 2340 x 1080 Pixels |
Contrast Ratio | 1500:1 |
Rear Camera | 64.0MP+8.0MP+2.0MP+2.0MP |
Front Camera | 20.0MP |
Other | 84% NTSC color gamut, Sunlight display, Night display, Reading mode, Color temperature adjustment HDR adjustments, Panorama, Burst mode, AI Bokeh,Enhanced low-light photography |
Video | 4K:30fps;1080P:60fps / 30fps;720P:30fps; 1080P Ultra wide-angle camera video: 30fps; 720P Ultra wide-angle camera video: 30fps; 1080P Slow motion video:120fps; 720P Slow motion video: 120fps / 240fps / 960fps |
2G bands | GSM: B2/B3/B5/B8 |
3G bands | WCDMA: B1/B2/B4/B5/B8 |
4G bands | FDD-LTE B1/B2/B3/B4/B5/B7/B8/B20/B28, TDD B38/B40 |
GPS | GPS , AGPS ,GLONASS , Beidou, Galileo |
Bluetooth | Bluetooth 5.0 |
WIFI | 802.11a/b/g/n/ac, 2.4G/5G WiFi, WiFi Direct, WiFi Display |
Language | Multi Languages |
Sensors | Electronic compass, Acceleration sensors, Infrared, Ambient light sensor, Gyroscope, Fingerprint sensor, Vibration motor, Distance sensor |
Video format | H.264(Baseline/Main/High profile), MPEG4 (Simple profile/ASP) |
Audio format | PCM, AAC/AAC+/eAAC+, MP3, AMR – NB and WB, FLAC, APE, and WAV. |
Image format | GIF, JPEG, BMP, PNG. |
FM radio | Yes |
Fingerprint | Yes |
Google Play Store | Yes |
Battery Capacity | 4500mAh battery(typical) lithium-ion battery |
Battery Type | Li-ion Battery, Non-removable |
Package | 1 x Cellphone, 1 x Power adapter, 1 x USB Type-C Data cable, 1 x SIM insertion tool, 1 x TPU Case Cover, 1 x User Manual |
Dimensions | 161.35 × 76.4 × 8.79mm |
Net Weight | 199.8g |
Specific References
EAN13 | 6941059634621 |
---|
Reviews
No customer reviews for the moment.