Redmi K20 8GB RAM 256GB ROM Global ROM Smartphone Black
AI Triple Camera 48MP + 8MP + 13M
Tips
- Redmi K20 Global ROM support the network frequency as follows:
4G:FDD-LTE B1/B3/B5/B7/B8, TDD-LTE B34/B38/B39/B40/B41(2535–2655 120MHz)
3G:WCDMA B1/B2/B5/B8, TD-SCDMA B34/B39
2G:GSM B2/B3/B5/B8, CDMA 1X BC0
6.39-inch 2340*1080 Pixel FHD+ screen, 403PPi
CPU: Qualcomm Snapdragon 730, Octa core 2.2GHz, GPU: Adreno 618
MIUI 10, 8GB RAM + 256GB ROM
Dual Nano SIM card dual standby
Camera type: Front camera:20.0MP, Back camera:48.0MP+8.0MP+13.0MP
Support FDD LTE/4G/3G/GPS/Bluetooth/OTG/Type-C/Screen fingerprint ID
Networking:
2G GSM B2/B3/B5/B8, CDMA 1X BC0
3G WCDMA B1/B2/B5/B8, TD-SCDMA B34/B39
4G FDD-LTE B1/B3/B5/B7/B8, TDD-LTE B34/B38/B39/B40/B41(2535–2655 120MHz)
Specification | |
Model | Redmi K20 |
Sim Card | Dual Nano SIM card dual standby |
Color | Black | Blue | Red |
Capacity | 8GB RAM + 256GB ROM |
Language | Multi Languages |
Chipset | CPU: Snapdragon 730, Octa Core 2.2GHz RAM: 8GB |
System | MIUI 10 |
Screen | Display Size: 6.39 Inch FHD display |
Camera | AI triple camera |
Network and Wireless Connectivity | 4G:FDD-LTE B1/B3/B5/B7/B8, TD-LTE B34/B38/B39/B40/B41(2535–2655 120MHz) 3G: WCDMA B1/B2/B5/B8, TDS-CDMA 34/39, CDMA EVDO:BC0 2G: GSM B2/B3/B5/B8, CDMA 1X:BC0 Navigation and positioning: GPS + Galileo + GLONASS + BeiDou positioning Supports 802.11a/b/g/n/ac protocols Supports 2.4 / 5G WiFi / WIFI Direct / WiFi Display / MU-MIMO / AAC/LDAC/aptX/aptX-HD/aptX-adaptive Bluetooth 5.0 |
Battery capacity | 4000mAh (typ) / 3900mAh (min) lithium-ion polymer battery |
Sensor | Distance sensor, In-screen ambient light sensor, Acceleration sensors, Gyroscope, Electronic compass, Camera laser focusing sensor. |
Size | Dimensions: 156.7 × 74.3 × 8.8mm Net Weight: 191g |
Package | 1 x Cellphone |
1 Question(s) answered
If the question you have has not yet been answered here, use the form below to ask something about this addon.
Basic Information | |
Brand | REDMI |
Colors | Black | Blue | Red |
SIM Card Slot | Dual Nano SIM card,Dual Standby |
Service Provider | Unlocked |
Language | Multi Languages |
Chipset | |
CPU | Snapdragon 730 Octa-core up to 2.2GHz |
GPU | Adreno 618 |
RAM | 8GB |
ROM | 256GB |
External Memory | Not Supported |
System | |
System | MIUI 10 |
Display | |
Display Size | 6.39 inch |
Resolution | 2340 x 1080 Pixels |
Contrast Ratio | 60000:1 |
Pixels Per Inch (PPI) | 403 PPI |
Other | NTSC 103.8% (typ),Sunlight mode2.0, Night mode, Reading mode, Standard mode,Color temperature adjustment |
Camera | |
Rear Camera | 48.0MP+8.0MP+13.0MP |
Front Camera | 20.0MP |
Video | 4K:30fps;1080P:60fps / 30fps;720P:30fps;1080P Slow motion video:120fps / 240fps / 960fps;720P Slow motion video: 120fps / 240fps / 960fps |
Other | HDR adjustments, Panorama, Burst mode, AI Bokeh,Enhanced low-light photography |
Network | |
4G bands | FDD-LTE: B1/B3/B5/B7/B8, TDD B34/B38/B39/B40/B41 (2535–2655 120MHz) |
3G bands | WCDMA: B1/B2/B4/B5/B8, TD-SCDMA B34/B39, CDMA EVDO BC0 |
2G bands | GSM: B2/B3/B5/B8, CDMA 1X BC0 |
WIFI | 802.11a/b/g/n/ac , 2.4G/5G WiFi, WiFi Direct ,WiFi Display, Support MU-MIMO and AAC/aptX/aptX-HD Audio |
Bluetooth | Bluetooth 5.0 |
GPS | GPS, Galileo, GLONASS, BeiDou |
Sensor | |
Sensors | Distance sensor / In-screen ambient light sensor / Acceleration sensors / Gyroscope / Electronic compass / Camera laser focusing sensor |
Media | |
Video format | H.265/HEVC (Main profile), H.264(Baseline/Main/High profile), MPEG4 (Simple profile/ASP) |
Audio format | PCM, AAC/AAC+/eAAC+, MP3, AMR – NB and WB, FLAC, APE, and WAV. |
Image format | GIF, JPEG, BMP, PNG. |
FM radio | Yes |
Other features | |
Fingerprint | Yes |
Google Play Store | Yes |
Face unlock | No |
Battery | |
Battery Capacity | 4000mAh(typ)/3900mAh(min) lithium-ion battery |
Battery Type | Li-ion Battery, Non-removable |
Dimension and Weight | |
Dimensions | 156.7 × 74.3 × 8.8mm |
Net Weight | 191g |
Package Contents | |
Package | 1 x Cellphone, 1 x Power adapter, 1 x USB Type-C Data cable, 1 x SIM insertion tool, 1 x TPU Case Cover, 1 x User Manual |
By Io*** K. on 14 Oct. 2020 :
By Gu*** R. on 08 Oct. 2020 :
By Ma*** V. on 01 Oct. 2020 :
By Ja*** G. on 24 Sept. 2020 :